<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Light Drawings</title>
	<atom:link href="http://lightdrawings.tk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightdrawings.tk</link>
	<description>...capturing the colors of Life &#124; a Photography Blog</description>
	<lastBuildDate>Sun, 04 Jul 2010 02:57:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Halloween Pictures by Romeo</title>
		<link>http://lightdrawings.tk/2010/01/halloween-pictures/comment-page-1/#comment-220</link>
		<dc:creator>Romeo</dc:creator>
		<pubDate>Sun, 04 Jul 2010 02:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://lightdrawings.tk/?p=117#comment-220</guid>
		<description>Bokeh is intended blurring of background or foreground objects. this is usually done with lens aperture wide open. if you&#039;re using SLR, this is quite easy. However, if you&#039;re using digital point and shoot cameras, controlling the aperture can be quite tricky. The same can be said with cellphone cameras, i.e. LG KC910. To do bokeh shots using this approach, you need to do it in low light. The automatic features of the camera will open the lens&#039; aperture to its widest. To get the beautiful circles, you need to focus with subject as close as possible and have bits of light on the far background. Christmas lights will do best but any small lighting will do.

What I did above is I took those shots under a table glass. The flash made that circles because the glass is not perfectly transparent. There are impurities on it and since it&#039;s so close to the lens, they&#039;re out of focus, thus bokeh.</description>
		<content:encoded><![CDATA[<p>Bokeh is intended blurring of background or foreground objects. this is usually done with lens aperture wide open. if you&#8217;re using SLR, this is quite easy. However, if you&#8217;re using digital point and shoot cameras, controlling the aperture can be quite tricky. The same can be said with cellphone cameras, i.e. LG KC910. To do bokeh shots using this approach, you need to do it in low light. The automatic features of the camera will open the lens&#8217; aperture to its widest. To get the beautiful circles, you need to focus with subject as close as possible and have bits of light on the far background. Christmas lights will do best but any small lighting will do.</p>
<p>What I did above is I took those shots under a table glass. The flash made that circles because the glass is not perfectly transparent. There are impurities on it and since it&#8217;s so close to the lens, they&#8217;re out of focus, thus bokeh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halloween Pictures by maxzeronine</title>
		<link>http://lightdrawings.tk/2010/01/halloween-pictures/comment-page-1/#comment-219</link>
		<dc:creator>maxzeronine</dc:creator>
		<pubDate>Sun, 04 Jul 2010 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://lightdrawings.tk/?p=117#comment-219</guid>
		<description>umm.. sir , can you teach me how to do a bokeh in lg kc910 renoir? ^_^ (pinoy ako)</description>
		<content:encoded><![CDATA[<p>umm.. sir , can you teach me how to do a bokeh in lg kc910 renoir? ^_^ (pinoy ako)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinhole by Wall mount mailbox</title>
		<link>http://lightdrawings.tk/2010/01/pinhole/comment-page-1/#comment-168</link>
		<dc:creator>Wall mount mailbox</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://lightdrawings.tk/?p=64#comment-168</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

Curious to determine what all you intellectuals have to say about this……....</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>Curious to determine what all you intellectuals have to say about this……&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History by Chris Strangstalien</title>
		<link>http://lightdrawings.tk/2010/01/history/comment-page-1/#comment-94</link>
		<dc:creator>Chris Strangstalien</dc:creator>
		<pubDate>Fri, 14 May 2010 12:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://lightdrawings.tk/?p=20#comment-94</guid>
		<description>Hey!  Great article!  I will bookmark this site.</description>
		<content:encoded><![CDATA[<p>Hey!  Great article!  I will bookmark this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung ES17, new camera by Sal Sambrano</title>
		<link>http://lightdrawings.tk/2010/03/samsung-es17-new-camera/comment-page-1/#comment-92</link>
		<dc:creator>Sal Sambrano</dc:creator>
		<pubDate>Thu, 13 May 2010 23:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://lightdrawings.tk/?p=202#comment-92</guid>
		<description>Hi there may I use some of the information from this entry if I link back to you?</description>
		<content:encoded><![CDATA[<p>Hi there may I use some of the information from this entry if I link back to you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

